Johto
Route 31
Route 31 in Johto. Explore item locations and acquisition details and Pokémon encounters by area, version, method and level.
Areas 1
Pokémon Encounters259
Road 31
Walk
| Pokémon | Level | Chance | |
|---|---|---|---|
| Caterpie | Lv. 4 | 30% | |
| Caterpie | Lv. 4 | 30% | |
| Caterpie | Lv. 5 | 20% | |
| Caterpie | Lv. 5 | 20% | |
| Caterpie | Lv. 4 | 30% | |
| Caterpie | Lv. 4 | 30% | |
| Caterpie | Lv. 5 | 5% | |
| Caterpie | Lv. 5 | 5% | |
| Caterpie | Lv. 4 | 20% | |
| Caterpie | Lv. 4 | 20% | |
| Caterpie | Lv. 4 | 10% | |
| Caterpie | Lv. 4 | 10% | |
| Caterpie | Lv. 5 | 4% | |
| Caterpie | Lv. 5 | 4% | |
| Caterpie | Lv. 5 | 1% | |
| Caterpie | Lv. 5 | 1% | |
| Metapod | Lv. 5 | 10% | |
| Metapod | Lv. 5 | 10% | |
| Metapod | Lv. 5 | 4% | |
| Metapod | Lv. 5 | 1% | |
| Metapod | Lv. 6 | 4% | |
| Metapod | Lv. 6 | 1% | |
| Metapod | Lv. 5 | 5% | |
| Metapod | Lv. 5 | 5% | |
| Metapod | Lv. 5 | 4% | |
| Metapod | Lv. 5 | 4% | |
| Metapod | Lv. 5 | 1% | |
| Metapod | Lv. 5 | 1% | |
| Weedle | Lv. 4 | 5% | |
| Weedle | Lv. 4 | 5% | |
| Weedle | Lv. 4 | 30% | |
| Weedle | Lv. 4 | 30% | |
| Weedle | Lv. 5 | 5% | |
| Weedle | Lv. 4 | 20% | |
| Weedle | Lv. 4 | 20% | |
| Weedle | Lv. 4 | 10% | |
| Weedle | Lv. 4 | 10% | |
| Weedle | Lv. 5 | 4% | |
| Weedle | Lv. 5 | 1% | |
| Kakuna | Lv. 5 | 10% | |
| Kakuna | Lv. 5 | 10% | |
| Kakuna | Lv. 6 | 4% | |
| Kakuna | Lv. 6 | 1% | |
| Kakuna | Lv. 5 | 5% | |
| Kakuna | Lv. 5 | 5% | |
| Kakuna | Lv. 5 | 4% | |
| Kakuna | Lv. 5 | 1% | |
| Pidgey | Lv. 4 | 30% | |
| Pidgey | Lv. 5 | 10% | |
| Pidgey | Lv. 5 | 10% | |
| Pidgey | Lv. 3 | 30% | |
| Pidgey | Lv. 3 | 30% | |
| Pidgey | Lv. 3 | 20% | |
| Pidgey | Lv. 3 | 20% | |
| Pidgey | Lv. 3 | 10% | |
| Pidgey | Lv. 3 | 10% | |
| Pidgey | Lv. 3 | 30% | |
| Pidgey | Lv. 5 | 5% | |
| Pidgey | Lv. 5 | 4% | |
| Pidgey | Lv. 5 | 1% | |
| Pidgey | Lv. 4 | 20% | |
| Pidgey | Lv. 4 | 10% | |
| Pidgey | Lv. 5 | 4% | |
| Pidgey | Lv. 5 | 1% | |
| Rattata | Lv. 4 | 30% | |
| Rattata | Lv. 5 | 10% | |
| Rattata | Lv. 4 | 20% | |
| Rattata | Lv. 4 | 10% | |
| Rattata | Lv. 5 | 5% | |
| Rattata | Lv. 4 | 30% | |
| Rattata | Lv. 5 | 10% | |
| Rattata | Lv. 4 | 20% | |
| Rattata | Lv. 4 | 10% | |
| Rattata | Lv. 5 | 5% | |
| Zubat | Lv. 4 | 5% | |
| Poliwag | Lv. 4 | 30% | |
| Bellsprout | Lv. 5 | 20% | |
| Bellsprout | Lv. 3 | 20% | |
| Bellsprout | Lv. 3 | 20% | |
| Bellsprout | Lv. 3 | 20% | |
| Bellsprout | Lv. 3 | 10% | |
| Bellsprout | Lv. 3 | 20% | |
| Bellsprout | Lv. 3 | 20% | |
| Bellsprout | Lv. 3 | 20% | |
| Bellsprout | Lv. 3 | 10% | |
| Gastly | Lv. 5 | 4% | |
| Gastly | Lv. 5 | 1% | |
| Hoothoot | Lv. 5 | 10% | |
| Hoothoot | Lv. 5 | 5% | |
| Hoothoot | Lv. 5 | 4% | |
| Hoothoot | Lv. 5 | 1% | |
| Hoothoot | Lv. 5 | 4% | |
| Hoothoot | Lv. 5 | 1% | |
| Hoothoot | Lv. 3 | 30% | |
| Hoothoot | Lv. 5 | 5% | |
| Hoothoot | Lv. 5 | 4% | |
| Hoothoot | Lv. 5 | 1% | |
| Hoothoot | Lv. 4 | 20% | |
| Hoothoot | Lv. 4 | 10% | |
| Hoothoot | Lv. 5 | 4% | |
| Hoothoot | Lv. 5 | 1% | |
| Ledyba | Lv. 4 | 30% | |
| Ledyba | Lv. 4 | 30% | |
| Ledyba | Lv. 4 | 20% | |
| Ledyba | Lv. 4 | 10% | |
| Spinarak | Lv. 4 | 30% | |
| Spinarak | Lv. 4 | 30% | |
| Spinarak | Lv. 3 | 20% | |
| Spinarak | Lv. 3 | 10% | |
| Hoppip | Lv. 5 | 4% | |
| Hoppip | Lv. 5 | 4% | |
| Hoppip | Lv. 5 | 1% | |
| Hoppip | Lv. 5 | 1% | |
| Linoone | Lv. 3 | 10% | |
| Linoone | Lv. 3 | 10% | |
| Whismur | Lv. 3 | 10% | |
| Whismur | Lv. 4 | 10% | |
| Whismur | Lv. 4 | 10% | |
| Bidoof | Lv. 3 | 10% | |
| Bidoof | Lv. 3 | 10% | |
| Buizel | Lv. 3 | 10% | |
| Buizel | Lv. 4 | 10% | |
| Buizel | Lv. 4 | 10% |
Headbutt High
Headbutt Low
Headbutt Normal
Good Rod
| Pokémon | Level | Chance | |
|---|---|---|---|
| Poliwag | Lv. 20 | 35% | |
| Poliwag | Lv. 20 | 20% | |
| Poliwag | Lv. 20 | 10% | |
| Poliwag | Lv. 20 | 35% | |
| Poliwag | Lv. 20 | 20% | |
| Poliwag | Lv. 20 | 10% | |
| Poliwag | Lv. 20 | 30% | |
| Poliwag | Lv. 20 | 15% | |
| Poliwag | Lv. 20 | 10% | |
| Poliwag | Lv. 20 | 5% | |
| Poliwag | Lv. 20 | 35% | |
| Poliwag | Lv. 20 | 20% | |
| Poliwag | Lv. 20 | 10% | |
| Poliwag | Lv. 20 | 30% | |
| Poliwag | Lv. 20 | 15% | |
| Poliwag | Lv. 20 | 10% | |
| Poliwag | Lv. 20 | 5% | |
| Magikarp | Lv. 20 | 35% | |
| Magikarp | Lv. 20 | 35% | |
| Magikarp | Lv. 20 | 40% | |
| Magikarp | Lv. 20 | 35% | |
| Magikarp | Lv. 20 | 40% |
Old Rod
| Pokémon | Level | Chance | |
|---|---|---|---|
| Poliwag | Lv. 10 | 15% | |
| Poliwag | Lv. 10 | 15% | |
| Poliwag | Lv. 10 | 10% | |
| Poliwag | Lv. 10 | 5% | |
| Poliwag | Lv. 10 | 15% | |
| Poliwag | Lv. 10 | 10% | |
| Poliwag | Lv. 10 | 5% | |
| Magikarp | Lv. 10 | 70% | |
| Magikarp | Lv. 10 | 15% | |
| Magikarp | Lv. 10 | 70% | |
| Magikarp | Lv. 10 | 15% | |
| Magikarp | Lv. 10 | 40% | |
| Magikarp | Lv. 10 | 30% | |
| Magikarp | Lv. 10 | 15% | |
| Magikarp | Lv. 10 | 70% | |
| Magikarp | Lv. 10 | 15% | |
| Magikarp | Lv. 10 | 40% | |
| Magikarp | Lv. 10 | 30% | |
| Magikarp | Lv. 10 | 15% |
Super Rod
| Pokémon | Level | Chance | |
|---|---|---|---|
| Poliwag | Lv. 40 | 40% | |
| Poliwag | Lv. 40 | 30% | |
| Poliwag | Lv. 40 | 10% | |
| Poliwag | Lv. 40 | 40% | |
| Poliwag | Lv. 40 | 30% | |
| Poliwag | Lv. 40 | 10% | |
| Poliwag | Lv. 40 | 40% | |
| Poliwag | Lv. 40 | 30% | |
| Poliwag | Lv. 40 | 10% | |
| Poliwag | Lv. 40 | 40% | |
| Poliwag | Lv. 40 | 30% | |
| Poliwag | Lv. 40 | 10% | |
| Poliwag | Lv. 40 | 40% | |
| Poliwag | Lv. 40 | 30% | |
| Poliwag | Lv. 40 | 10% | |
| Magikarp | Lv. 40 | 20% | |
| Magikarp | Lv. 40 | 20% | |
| Magikarp | Lv. 40 | 15% | |
| Magikarp | Lv. 40 | 5% | |
| Magikarp | Lv. 40 | 20% | |
| Magikarp | Lv. 40 | 15% | |
| Magikarp | Lv. 40 | 5% |
Surf
| Pokémon | Level | Chance | |
|---|---|---|---|
| Poliwag | Lv. 15-19 | 30% | |
| Poliwag | Lv. 20-24 | 60% | |
| Poliwag | Lv. 15-19 | 30% | |
| Poliwag | Lv. 20-24 | 60% | |
| Poliwag | Lv. 10-20 | 30% | |
| Poliwag | Lv. 15-25 | 60% | |
| Poliwag | Lv. 15-19 | 30% | |
| Poliwag | Lv. 20-24 | 60% | |
| Poliwag | Lv. 10-20 | 30% | |
| Poliwag | Lv. 15-25 | 60% | |
| Poliwhirl | Lv. 20-24 | 10% | |
| Poliwhirl | Lv. 20-24 | 10% | |
| Poliwhirl | Lv. 15-25 | 5% | |
| Poliwhirl | Lv. 15-25 | 4% | |
| Poliwhirl | Lv. 32 | 1% | |
| Poliwhirl | Lv. 20-24 | 10% | |
| Poliwhirl | Lv. 15-25 | 5% | |
| Poliwhirl | Lv. 15-25 | 4% | |
| Poliwhirl | Lv. 32 | 1% |
Headbutt
| Pokémon | Level | Chance | |
|---|---|---|---|
| Exeggcute | Lv. 3-4 | 10% | |
| Exeggcute | Lv. 3-4 | 5% | |
| Exeggcute | Lv. 5-6 | 10% | |
| Exeggcute | Lv. 5-6 | 5% | |
| Exeggcute | Lv. 3-4 | 10% | |
| Exeggcute | Lv. 3-4 | 5% | |
| Exeggcute | Lv. 5-6 | 10% | |
| Exeggcute | Lv. 5-6 | 5% | |
| Hoothoot | Lv. 3-4 | 50% | |
| Hoothoot | Lv. 5-6 | 50% | |
| Hoothoot | Lv. 3-4 | 50% | |
| Hoothoot | Lv. 5-6 | 50% | |
| Ledyba | Lv. 5-6 | 15% | |
| Spinarak | Lv. 5-6 | 15% | |
| Pineco | Lv. 3-4 | 15% | |
| Pineco | Lv. 3-4 | 15% |
