Unova
Route 14
Route 14 in Unova. Explore item locations and acquisition details and Pokémon encounters by area, version, method and level. Games: Black, White, Black 2, White 2.
Areas 1
Pokémon Encounters210
Road 14
Dark Grass
| Pokémon | Level | Chance | |
|---|---|---|---|
| Jigglypuff | Lv. 58 | 20% | |
| Jigglypuff | Lv. 58 | 20% | |
| Golduck | Lv. 57 | 20% | |
| Golduck | Lv. 37 | 20% | |
| Golduck | Lv. 39 | 4% | |
| Golduck | Lv. 39 | 1% | |
| Golduck | Lv. 57 | 20% | |
| Golduck | Lv. 38 | 20% | |
| Golduck | Lv. 39 | 4% | |
| Golduck | Lv. 39 | 1% | |
| Shuckle | Lv. 59 | 5% | |
| Shuckle | Lv. 59 | 5% | |
| Altaria | Lv. 59 | 10% | |
| Altaria | Lv. 37 | 10% | |
| Altaria | Lv. 40 | 4% | |
| Altaria | Lv. 40 | 1% | |
| Altaria | Lv. 59 | 10% | |
| Altaria | Lv. 37 | 10% | |
| Altaria | Lv. 40 | 4% | |
| Altaria | Lv. 40 | 1% | |
| Tropius | Lv. 58 | 10% | |
| Tropius | Lv. 60 | 4% | |
| Tropius | Lv. 60 | 1% | |
| Tropius | Lv. 58 | 10% | |
| Tropius | Lv. 60 | 4% | |
| Tropius | Lv. 60 | 1% | |
| Absol | Lv. 38 | 10% | |
| Absol | Lv. 40 | 5% | |
| Absol | Lv. 38 | 10% | |
| Absol | Lv. 40 | 5% | |
| Drifblim | Lv. 59 | 10% | |
| Drifblim | Lv. 38 | 10% | |
| Drifblim | Lv. 39 | 5% | |
| Drifblim | Lv. 59 | 10% | |
| Drifblim | Lv. 38 | 10% | |
| Drifblim | Lv. 39 | 5% | |
| Beheeyem | Lv. 58 | 5% | |
| Beheeyem | Lv. 60 | 4% | |
| Beheeyem | Lv. 60 | 1% | |
| Beheeyem | Lv. 58 | 5% | |
| Beheeyem | Lv. 60 | 4% | |
| Beheeyem | Lv. 60 | 1% | |
| Mienfoo | Lv. 37 | 20% | |
| Mienfoo | Lv. 39 | 10% | |
| Mienfoo | Lv. 37 | 20% | |
| Mienfoo | Lv. 39 | 10% | |
| Mienshao | Lv. 59 | 10% | |
| Mienshao | Lv. 59 | 10% |
Walk
| Pokémon | Level | Chance | |
|---|---|---|---|
| Jigglypuff | Lv. 48 | 20% | |
| Jigglypuff | Lv. 48 | 20% | |
| Golduck | Lv. 47 | 20% | |
| Golduck | Lv. 34 | 20% | |
| Golduck | Lv. 35 | 4% | |
| Golduck | Lv. 35 | 1% | |
| Golduck | Lv. 47 | 20% | |
| Golduck | Lv. 34 | 20% | |
| Golduck | Lv. 35 | 4% | |
| Golduck | Lv. 35 | 1% | |
| Shuckle | Lv. 49 | 5% | |
| Shuckle | Lv. 49 | 5% | |
| Swablu | Lv. 33 | 20% | |
| Swablu | Lv. 33 | 20% | |
| Altaria | Lv. 49 | 10% | |
| Altaria | Lv. 36 | 4% | |
| Altaria | Lv. 36 | 1% | |
| Altaria | Lv. 49 | 10% | |
| Altaria | Lv. 36 | 4% | |
| Altaria | Lv. 36 | 1% | |
| Tropius | Lv. 48 | 10% | |
| Tropius | Lv. 50 | 4% | |
| Tropius | Lv. 50 | 1% | |
| Tropius | Lv. 48 | 10% | |
| Tropius | Lv. 50 | 4% | |
| Tropius | Lv. 50 | 1% | |
| Absol | Lv. 34 | 10% | |
| Absol | Lv. 36 | 5% | |
| Absol | Lv. 34 | 10% | |
| Absol | Lv. 36 | 5% | |
| Drifblim | Lv. 49 | 10% | |
| Drifblim | Lv. 34 | 10% | |
| Drifblim | Lv. 35 | 5% | |
| Drifblim | Lv. 49 | 10% | |
| Drifblim | Lv. 34 | 10% | |
| Drifblim | Lv. 35 | 5% | |
| Beheeyem | Lv. 48 | 5% | |
| Beheeyem | Lv. 50 | 4% | |
| Beheeyem | Lv. 50 | 1% | |
| Beheeyem | Lv. 48 | 5% | |
| Beheeyem | Lv. 50 | 4% | |
| Beheeyem | Lv. 50 | 1% | |
| Mienfoo | Lv. 49 | 10% | |
| Mienfoo | Lv. 33 | 10% | |
| Mienfoo | Lv. 35 | 10% | |
| Mienfoo | Lv. 49 | 10% | |
| Mienfoo | Lv. 33 | 10% | |
| Mienfoo | Lv. 35 | 10% |
Grass Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Wigglytuff | Lv. 50 | 4% | |
| Wigglytuff | Lv. 50 | 1% | |
| Wigglytuff | Lv. 50 | 4% | |
| Wigglytuff | Lv. 50 | 1% | |
| Audino | Lv. 47 | 20% | |
| Audino | Lv. 48 | 10% | |
| Audino | Lv. 49 | 10% | |
| Audino | Lv. 50 | 10% | |
| Audino | Lv. 50 | 5% | |
| Audino | Lv. 50 | 4% | |
| Audino | Lv. 50 | 1% | |
| Audino | Lv. 33 | 20% | |
| Audino | Lv. 34 | 10% | |
| Audino | Lv. 35 | 10% | |
| Audino | Lv. 36 | 5% | |
| Audino | Lv. 36 | 4% | |
| Audino | Lv. 36 | 1% | |
| Audino | Lv. 47 | 20% | |
| Audino | Lv. 48 | 10% | |
| Audino | Lv. 49 | 10% | |
| Audino | Lv. 50 | 10% | |
| Audino | Lv. 50 | 5% | |
| Audino | Lv. 50 | 4% | |
| Audino | Lv. 50 | 1% | |
| Audino | Lv. 33 | 20% | |
| Audino | Lv. 34 | 10% | |
| Audino | Lv. 35 | 10% | |
| Audino | Lv. 36 | 5% | |
| Audino | Lv. 36 | 4% | |
| Audino | Lv. 36 | 1% | |
| Emolga | Lv. 48 | 10% | |
| Emolga | Lv. 34 | 10% | |
| Emolga | Lv. 48 | 10% | |
| Emolga | Lv. 34 | 10% |
Super Rod
| Pokémon | Level | Chance | |
|---|---|---|---|
| Goldeen | Lv. 35-55 | 40% | |
| Goldeen | Lv. 35-55 | 15% | |
| Goldeen | Lv. 35-55 | 4% | |
| Goldeen | Lv. 35-55 | 1% | |
| Goldeen | Lv. 40-60 | 40% | |
| Goldeen | Lv. 50-70 | 15% | |
| Goldeen | Lv. 50-70 | 4% | |
| Goldeen | Lv. 50-70 | 1% | |
| Goldeen | Lv. 35-55 | 40% | |
| Goldeen | Lv. 35-55 | 15% | |
| Goldeen | Lv. 35-55 | 4% | |
| Goldeen | Lv. 35-55 | 1% | |
| Goldeen | Lv. 40-60 | 40% | |
| Goldeen | Lv. 50-70 | 15% | |
| Goldeen | Lv. 50-70 | 4% | |
| Goldeen | Lv. 50-70 | 1% | |
| Basculin Red Striped | Lv. 35-55 | 40% | |
| Basculin Red Striped | Lv. 40-60 | 40% | |
| Basculin Blue Striped | Lv. 35-55 | 40% | |
| Basculin Blue Striped | Lv. 40-60 | 40% |
Super Rod Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Goldeen | Lv. 35-60 | 40% | |
| Goldeen | Lv. 40-60 | 40% | |
| Goldeen | Lv. 35-60 | 40% | |
| Goldeen | Lv. 40-60 | 40% | |
| Seaking | Lv. 35-70 | 15% | |
| Seaking | Lv. 45-70 | 4% | |
| Seaking | Lv. 45-70 | 1% | |
| Seaking | Lv. 50-70 | 15% | |
| Seaking | Lv. 50-70 | 4% | |
| Seaking | Lv. 50-70 | 1% | |
| Seaking | Lv. 35-70 | 15% | |
| Seaking | Lv. 45-70 | 4% | |
| Seaking | Lv. 45-70 | 1% | |
| Seaking | Lv. 50-70 | 15% | |
| Seaking | Lv. 50-70 | 4% | |
| Seaking | Lv. 50-70 | 1% | |
| Basculin Red Striped | Lv. 35-60 | 40% | |
| Basculin Red Striped | Lv. 40-60 | 40% | |
| Basculin Blue Striped | Lv. 35-60 | 40% | |
| Basculin Blue Striped | Lv. 40-60 | 40% |
Surf
| Pokémon | Level | Chance | |
|---|---|---|---|
| Buizel | Lv. 25-55 | 30% | |
| Buizel | Lv. 15-35 | 30% | |
| Buizel | Lv. 25-55 | 30% | |
| Buizel | Lv. 25-40 | 30% | |
| Basculin Red Striped | Lv. 25-55 | 60% | |
| Basculin Red Striped | Lv. 25-55 | 5% | |
| Basculin Red Striped | Lv. 25-55 | 4% | |
| Basculin Red Striped | Lv. 25-55 | 1% | |
| Basculin Red Striped | Lv. 15-35 | 60% | |
| Basculin Red Striped | Lv. 15-35 | 5% | |
| Basculin Red Striped | Lv. 15-35 | 4% | |
| Basculin Red Striped | Lv. 15-35 | 1% | |
| Basculin Blue Striped | Lv. 25-55 | 60% | |
| Basculin Blue Striped | Lv. 25-55 | 5% | |
| Basculin Blue Striped | Lv. 25-55 | 4% | |
| Basculin Blue Striped | Lv. 25-55 | 1% | |
| Basculin Blue Striped | Lv. 25-40 | 60% | |
| Basculin Blue Striped | Lv. 30-40 | 5% | |
| Basculin Blue Striped | Lv. 30-40 | 4% | |
| Basculin Blue Striped | Lv. 30-40 | 1% |
Surf Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Buizel | Lv. 25-60 | 60% | |
| Buizel | Lv. 15-40 | 60% | |
| Buizel | Lv. 25-60 | 60% | |
| Buizel | Lv. 25-40 | 60% | |
| Floatzel | Lv. 35-70 | 5% | |
| Floatzel | Lv. 35-70 | 4% | |
| Floatzel | Lv. 35-70 | 1% | |
| Floatzel | Lv. 25-40 | 5% | |
| Floatzel | Lv. 25-40 | 4% | |
| Floatzel | Lv. 25-40 | 1% | |
| Floatzel | Lv. 35-70 | 5% | |
| Floatzel | Lv. 35-70 | 4% | |
| Floatzel | Lv. 35-70 | 1% | |
| Floatzel | Lv. 30-40 | 5% | |
| Floatzel | Lv. 30-40 | 4% | |
| Floatzel | Lv. 30-40 | 1% | |
| Basculin Red Striped | Lv. 25-60 | 30% | |
| Basculin Red Striped | Lv. 25-40 | 30% | |
| Basculin Blue Striped | Lv. 25-60 | 30% | |
| Basculin Blue Striped | Lv. 15-40 | 30% |
