Unova
Lostlorn Forest
Lostlorn Forest in Unova. Explore item locations and acquisition details and Pokémon encounters by area, version, method and level. Games: Black, White, Black 2, White 2.
Areas 2
Pokémon Encounters230
Lostlorn Forest
Super Rod
| Pokémon | Level | Chance | |
|---|---|---|---|
| Poliwag | Lv. 40-60 | 40% | |
| Poliwag | Lv. 50-70 | 15% | |
| Poliwag | Lv. 50-70 | 4% | |
| Poliwag | Lv. 50-70 | 1% | |
| Poliwag | Lv. 40-60 | 40% | |
| Poliwag | Lv. 50-70 | 15% | |
| Poliwag | Lv. 50-70 | 4% | |
| Poliwag | Lv. 50-70 | 1% | |
| Goldeen | Lv. 35-55 | 40% | |
| Goldeen | Lv. 35-55 | 15% | |
| Goldeen | Lv. 35-55 | 4% | |
| Goldeen | Lv. 35-55 | 1% | |
| Goldeen | Lv. 35-55 | 40% | |
| Goldeen | Lv. 35-55 | 15% | |
| Goldeen | Lv. 35-55 | 4% | |
| Goldeen | Lv. 35-55 | 1% | |
| Basculin Red Striped | Lv. 35-55 | 40% | |
| Basculin Red Striped | Lv. 40-60 | 40% | |
| Basculin Blue Striped | Lv. 35-55 | 40% | |
| Basculin Blue Striped | Lv. 40-60 | 40% |
Super Rod Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Poliwhirl | Lv. 40-60 | 40% | |
| Poliwhirl | Lv. 50-70 | 15% | |
| Poliwhirl | Lv. 40-60 | 40% | |
| Poliwhirl | Lv. 50-70 | 15% | |
| Goldeen | Lv. 35-60 | 40% | |
| Goldeen | Lv. 35-70 | 15% | |
| Goldeen | Lv. 35-70 | 4% | |
| Goldeen | Lv. 35-70 | 1% | |
| Goldeen | Lv. 35-60 | 40% | |
| Goldeen | Lv. 35-70 | 15% | |
| Goldeen | Lv. 35-70 | 4% | |
| Goldeen | Lv. 35-70 | 1% | |
| Politoed | Lv. 50-70 | 4% | |
| Politoed | Lv. 50-70 | 1% | |
| Politoed | Lv. 50-70 | 4% | |
| Politoed | Lv. 50-70 | 1% | |
| Basculin Red Striped | Lv. 35-60 | 40% | |
| Basculin Red Striped | Lv. 40-60 | 40% | |
| Basculin Blue Striped | Lv. 35-60 | 40% | |
| Basculin Blue Striped | Lv. 40-60 | 40% |
Dark Grass
| Pokémon | Level | Chance | |
|---|---|---|---|
| Pinsir | Lv. 26 | 5% | |
| Heracross | Lv. 26 | 5% | |
| Roselia | Lv. 25 | 10% | |
| Roselia | Lv. 26 | 5% | |
| Roselia | Lv. 25 | 10% | |
| Roselia | Lv. 26 | 5% | |
| Combee | Lv. 24 | 10% | |
| Combee | Lv. 24 | 10% | |
| Tranquill | Lv. 24 | 10% | |
| Tranquill | Lv. 25 | 5% | |
| Tranquill | Lv. 24 | 10% | |
| Tranquill | Lv. 25 | 5% | |
| Swadloon | Lv. 23 | 20% | |
| Swadloon | Lv. 24 | 10% | |
| Swadloon | Lv. 25 | 4% | |
| Swadloon | Lv. 25 | 1% | |
| Swadloon | Lv. 23 | 20% | |
| Swadloon | Lv. 26 | 4% | |
| Swadloon | Lv. 26 | 1% | |
| Swadloon | Lv. 23 | 20% | |
| Swadloon | Lv. 24 | 10% | |
| Swadloon | Lv. 25 | 4% | |
| Swadloon | Lv. 25 | 1% | |
| Swadloon | Lv. 23 | 20% | |
| Swadloon | Lv. 26 | 4% | |
| Swadloon | Lv. 26 | 1% | |
| Venipede | Lv. 23 | 10% | |
| Venipede | Lv. 24 | 5% | |
| Venipede | Lv. 23 | 10% | |
| Venipede | Lv. 24 | 5% | |
| Whirlipede | Lv. 23 | 10% | |
| Whirlipede | Lv. 23 | 10% | |
| Cottonee | Lv. 22 | 20% | |
| Cottonee | Lv. 23 | 10% | |
| Cottonee | Lv. 24 | 4% | |
| Cottonee | Lv. 25 | 1% | |
| Cottonee | Lv. 23 | 20% | |
| Cottonee | Lv. 25 | 4% | |
| Cottonee | Lv. 26 | 1% | |
| Petilil | Lv. 22 | 20% | |
| Petilil | Lv. 23 | 10% | |
| Petilil | Lv. 24 | 4% | |
| Petilil | Lv. 25 | 1% | |
| Petilil | Lv. 23 | 20% | |
| Petilil | Lv. 25 | 4% | |
| Petilil | Lv. 26 | 1% |
Walk
| Pokémon | Level | Chance | |
|---|---|---|---|
| Pinsir | Lv. 24 | 5% | |
| Heracross | Lv. 24 | 5% | |
| Roselia | Lv. 23 | 10% | |
| Roselia | Lv. 24 | 5% | |
| Roselia | Lv. 23 | 10% | |
| Roselia | Lv. 24 | 5% | |
| Combee | Lv. 22 | 10% | |
| Combee | Lv. 22 | 10% | |
| Tranquill | Lv. 21 | 10% | |
| Tranquill | Lv. 22 | 5% | |
| Tranquill | Lv. 21 | 10% | |
| Tranquill | Lv. 22 | 5% | |
| Swadloon | Lv. 20 | 20% | |
| Swadloon | Lv. 21 | 10% | |
| Swadloon | Lv. 22 | 4% | |
| Swadloon | Lv. 22 | 1% | |
| Swadloon | Lv. 21 | 20% | |
| Swadloon | Lv. 24 | 4% | |
| Swadloon | Lv. 24 | 1% | |
| Swadloon | Lv. 20 | 20% | |
| Swadloon | Lv. 21 | 10% | |
| Swadloon | Lv. 22 | 4% | |
| Swadloon | Lv. 22 | 1% | |
| Swadloon | Lv. 21 | 20% | |
| Swadloon | Lv. 24 | 4% | |
| Swadloon | Lv. 24 | 1% | |
| Venipede | Lv. 20 | 10% | |
| Venipede | Lv. 21 | 5% | |
| Venipede | Lv. 21 | 10% | |
| Venipede | Lv. 20 | 10% | |
| Venipede | Lv. 21 | 5% | |
| Venipede | Lv. 21 | 10% | |
| Cottonee | Lv. 19 | 20% | |
| Cottonee | Lv. 20 | 10% | |
| Cottonee | Lv. 21 | 4% | |
| Cottonee | Lv. 22 | 1% | |
| Cottonee | Lv. 21 | 20% | |
| Cottonee | Lv. 23 | 4% | |
| Cottonee | Lv. 24 | 1% | |
| Petilil | Lv. 19 | 20% | |
| Petilil | Lv. 20 | 10% | |
| Petilil | Lv. 21 | 4% | |
| Petilil | Lv. 22 | 1% | |
| Petilil | Lv. 21 | 20% | |
| Petilil | Lv. 23 | 4% | |
| Petilil | Lv. 24 | 1% |
Grass Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Roserade | Lv. 24 | 5% | |
| Roserade | Lv. 24 | 5% | |
| Vespiquen | Lv. 24 | 5% | |
| Vespiquen | Lv. 24 | 5% | |
| Pansage | Lv. 20 | 10% | |
| Pansage | Lv. 22 | 10% | |
| Pansage | Lv. 20 | 10% | |
| Pansage | Lv. 22 | 10% | |
| Pansear | Lv. 20 | 10% | |
| Pansear | Lv. 22 | 10% | |
| Pansear | Lv. 20 | 10% | |
| Pansear | Lv. 22 | 10% | |
| Panpour | Lv. 20 | 10% | |
| Panpour | Lv. 22 | 10% | |
| Panpour | Lv. 20 | 10% | |
| Panpour | Lv. 22 | 10% | |
| Unfezant | Lv. 22 | 5% | |
| Unfezant | Lv. 22 | 5% | |
| Audino | Lv. 19 | 20% | |
| Audino | Lv. 20 | 20% | |
| Audino | Lv. 21 | 5% | |
| Audino | Lv. 21 | 20% | |
| Audino | Lv. 23 | 20% | |
| Audino | Lv. 19 | 20% | |
| Audino | Lv. 20 | 20% | |
| Audino | Lv. 21 | 5% | |
| Audino | Lv. 21 | 20% | |
| Audino | Lv. 23 | 20% | |
| Leavanny | Lv. 22 | 4% | |
| Leavanny | Lv. 22 | 1% | |
| Leavanny | Lv. 24 | 4% | |
| Leavanny | Lv. 24 | 1% | |
| Leavanny | Lv. 22 | 4% | |
| Leavanny | Lv. 22 | 1% | |
| Leavanny | Lv. 24 | 4% | |
| Leavanny | Lv. 24 | 1% | |
| Whimsicott | Lv. 22 | 4% | |
| Whimsicott | Lv. 22 | 1% | |
| Whimsicott | Lv. 24 | 4% | |
| Whimsicott | Lv. 24 | 1% | |
| Lilligant | Lv. 22 | 4% | |
| Lilligant | Lv. 22 | 1% | |
| Lilligant | Lv. 24 | 4% | |
| Lilligant | Lv. 24 | 1% | |
| Emolga | Lv. 20 | 10% | |
| Emolga | Lv. 22 | 10% | |
| Emolga | Lv. 20 | 10% | |
| Emolga | Lv. 22 | 10% |
Surf
| Pokémon | Level | Chance | |
|---|---|---|---|
| Buizel | Lv. 10-25 | 30% | |
| Buizel | Lv. 10-25 | 30% | |
| Basculin Red Striped | Lv. 5-20 | 60% | |
| Basculin Red Striped | Lv. 5-20 | 30% | |
| Basculin Red Striped | Lv. 5-20 | 5% | |
| Basculin Red Striped | Lv. 5-20 | 4% | |
| Basculin Red Striped | Lv. 5-20 | 1% | |
| Basculin Red Striped | Lv. 10-25 | 60% | |
| Basculin Red Striped | Lv. 10-25 | 5% | |
| Basculin Red Striped | Lv. 10-25 | 4% | |
| Basculin Red Striped | Lv. 10-25 | 1% | |
| Basculin Blue Striped | Lv. 5-20 | 60% | |
| Basculin Blue Striped | Lv. 5-20 | 30% | |
| Basculin Blue Striped | Lv. 5-20 | 5% | |
| Basculin Blue Striped | Lv. 5-20 | 4% | |
| Basculin Blue Striped | Lv. 5-20 | 1% | |
| Basculin Blue Striped | Lv. 10-25 | 60% | |
| Basculin Blue Striped | Lv. 10-25 | 5% | |
| Basculin Blue Striped | Lv. 10-25 | 4% | |
| Basculin Blue Striped | Lv. 10-25 | 1% |
Surf Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Buizel | Lv. 10-30 | 60% | |
| Buizel | Lv. 10-30 | 60% | |
| Floatzel | Lv. 10-30 | 5% | |
| Floatzel | Lv. 10-30 | 4% | |
| Floatzel | Lv. 10-30 | 1% | |
| Floatzel | Lv. 10-30 | 5% | |
| Floatzel | Lv. 10-30 | 4% | |
| Floatzel | Lv. 10-30 | 1% | |
| Basculin Red Striped | Lv. 5-20 | 60% | |
| Basculin Red Striped | Lv. 5-20 | 30% | |
| Basculin Red Striped | Lv. 5-20 | 5% | |
| Basculin Red Striped | Lv. 5-20 | 4% | |
| Basculin Red Striped | Lv. 5-20 | 1% | |
| Basculin Red Striped | Lv. 10-30 | 30% | |
| Basculin Blue Striped | Lv. 5-20 | 60% | |
| Basculin Blue Striped | Lv. 5-20 | 30% | |
| Basculin Blue Striped | Lv. 5-20 | 5% | |
| Basculin Blue Striped | Lv. 5-20 | 4% | |
| Basculin Blue Striped | Lv. 5-20 | 1% | |
| Basculin Blue Striped | Lv. 10-30 | 30% |
