Unova
Route 11
Route 11 in Unova. Explore item locations and acquisition details and Pokémon encounters by area, version, method and level. Games: Black, White, Black 2, White 2.
Areas 1
Pokémon Encounters220
Road 11
Dark Grass
| Pokémon | Level | Chance | |
|---|---|---|---|
| Golduck | Lv. 57 | 20% | |
| Golduck | Lv. 40 | 20% | |
| Golduck | Lv. 57 | 20% | |
| Golduck | Lv. 40 | 20% | |
| Marill | Lv. 40 | 10% | |
| Marill | Lv. 40 | 10% | |
| Gligar | Lv. 57 | 10% | |
| Gligar | Lv. 60 | 4% | |
| Gligar | Lv. 60 | 1% | |
| Gligar | Lv. 41 | 10% | |
| Gligar | Lv. 43 | 4% | |
| Gligar | Lv. 43 | 1% | |
| Gligar | Lv. 57 | 10% | |
| Gligar | Lv. 60 | 4% | |
| Gligar | Lv. 60 | 1% | |
| Gligar | Lv. 41 | 10% | |
| Gligar | Lv. 43 | 4% | |
| Gligar | Lv. 43 | 1% | |
| Zangoose | Lv. 58 | 10% | |
| Zangoose | Lv. 42 | 10% | |
| Zangoose | Lv. 58 | 10% | |
| Zangoose | Lv. 42 | 10% | |
| Seviper | Lv. 58 | 10% | |
| Seviper | Lv. 42 | 10% | |
| Seviper | Lv. 58 | 10% | |
| Seviper | Lv. 42 | 10% | |
| Karrablast | Lv. 59 | 5% | |
| Karrablast | Lv. 40 | 5% | |
| Karrablast | Lv. 59 | 5% | |
| Karrablast | Lv. 40 | 20% | |
| Karrablast | Lv. 43 | 4% | |
| Karrablast | Lv. 43 | 1% | |
| Amoonguss | Lv. 58 | 10% | |
| Amoonguss | Lv. 41 | 5% | |
| Amoonguss | Lv. 58 | 10% | |
| Amoonguss | Lv. 41 | 5% | |
| Shelmet | Lv. 40 | 20% | |
| Shelmet | Lv. 43 | 4% | |
| Shelmet | Lv. 43 | 1% | |
| Shelmet | Lv. 40 | 5% | |
| Bisharp | Lv. 60 | 5% | |
| Bisharp | Lv. 60 | 5% | |
| Braviary | Lv. 58 | 20% | |
| Braviary | Lv. 60 | 4% | |
| Braviary | Lv. 60 | 1% | |
| Mandibuzz | Lv. 58 | 20% | |
| Mandibuzz | Lv. 60 | 4% | |
| Mandibuzz | Lv. 60 | 1% |
Walk
| Pokémon | Level | Chance | |
|---|---|---|---|
| Golduck | Lv. 47 | 20% | |
| Golduck | Lv. 36 | 20% | |
| Golduck | Lv. 47 | 20% | |
| Golduck | Lv. 36 | 20% | |
| Marill | Lv. 36 | 10% | |
| Marill | Lv. 36 | 10% | |
| Gligar | Lv. 47 | 10% | |
| Gligar | Lv. 50 | 4% | |
| Gligar | Lv. 50 | 1% | |
| Gligar | Lv. 37 | 10% | |
| Gligar | Lv. 39 | 4% | |
| Gligar | Lv. 39 | 1% | |
| Gligar | Lv. 47 | 10% | |
| Gligar | Lv. 50 | 4% | |
| Gligar | Lv. 50 | 1% | |
| Gligar | Lv. 37 | 10% | |
| Gligar | Lv. 39 | 4% | |
| Gligar | Lv. 39 | 1% | |
| Zangoose | Lv. 48 | 10% | |
| Zangoose | Lv. 38 | 10% | |
| Zangoose | Lv. 48 | 10% | |
| Zangoose | Lv. 38 | 10% | |
| Seviper | Lv. 48 | 10% | |
| Seviper | Lv. 38 | 10% | |
| Seviper | Lv. 48 | 10% | |
| Seviper | Lv. 38 | 10% | |
| Karrablast | Lv. 49 | 5% | |
| Karrablast | Lv. 36 | 5% | |
| Karrablast | Lv. 49 | 5% | |
| Karrablast | Lv. 36 | 20% | |
| Karrablast | Lv. 39 | 4% | |
| Karrablast | Lv. 39 | 1% | |
| Amoonguss | Lv. 48 | 10% | |
| Amoonguss | Lv. 37 | 5% | |
| Amoonguss | Lv. 48 | 10% | |
| Amoonguss | Lv. 37 | 5% | |
| Shelmet | Lv. 36 | 20% | |
| Shelmet | Lv. 39 | 4% | |
| Shelmet | Lv. 39 | 1% | |
| Shelmet | Lv. 36 | 5% | |
| Pawniard | Lv. 50 | 5% | |
| Pawniard | Lv. 50 | 5% | |
| Rufflet | Lv. 48 | 20% | |
| Rufflet | Lv. 50 | 4% | |
| Rufflet | Lv. 50 | 1% | |
| Vullaby | Lv. 48 | 20% | |
| Vullaby | Lv. 50 | 4% | |
| Vullaby | Lv. 50 | 1% |
Super Rod
| Pokémon | Level | Chance | |
|---|---|---|---|
| Goldeen | Lv. 35-55 | 40% | |
| Goldeen | Lv. 35-55 | 15% | |
| Goldeen | Lv. 35-55 | 4% | |
| Goldeen | Lv. 35-55 | 1% | |
| Goldeen | Lv. 40-50 | 40% | |
| Goldeen | Lv. 50-60 | 15% | |
| Goldeen | Lv. 50-60 | 4% | |
| Goldeen | Lv. 50-60 | 1% | |
| Goldeen | Lv. 35-55 | 40% | |
| Goldeen | Lv. 35-55 | 15% | |
| Goldeen | Lv. 35-55 | 4% | |
| Goldeen | Lv. 35-55 | 1% | |
| Goldeen | Lv. 40-60 | 40% | |
| Goldeen | Lv. 50-70 | 15% | |
| Goldeen | Lv. 50-70 | 4% | |
| Goldeen | Lv. 50-70 | 1% | |
| Basculin Red Striped | Lv. 35-55 | 40% | |
| Basculin Red Striped | Lv. 40-50 | 40% | |
| Basculin Blue Striped | Lv. 35-55 | 40% | |
| Basculin Blue Striped | Lv. 40-60 | 40% |
Super Rod Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Goldeen | Lv. 35-60 | 40% | |
| Goldeen | Lv. 40-60 | 40% | |
| Goldeen | Lv. 35-60 | 40% | |
| Goldeen | Lv. 40-60 | 40% | |
| Seaking | Lv. 35-70 | 15% | |
| Seaking | Lv. 45-70 | 4% | |
| Seaking | Lv. 45-70 | 1% | |
| Seaking | Lv. 50-70 | 15% | |
| Seaking | Lv. 50-70 | 4% | |
| Seaking | Lv. 50-70 | 1% | |
| Seaking | Lv. 35-70 | 15% | |
| Seaking | Lv. 45-70 | 4% | |
| Seaking | Lv. 45-70 | 1% | |
| Seaking | Lv. 50-70 | 15% | |
| Seaking | Lv. 50-70 | 4% | |
| Seaking | Lv. 50-70 | 1% | |
| Basculin Red Striped | Lv. 35-60 | 40% | |
| Basculin Red Striped | Lv. 40-60 | 40% | |
| Basculin Blue Striped | Lv. 35-60 | 40% | |
| Basculin Blue Striped | Lv. 40-60 | 40% |
Grass Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Azumarill | Lv. 39 | 4% | |
| Azumarill | Lv. 39 | 1% | |
| Azumarill | Lv. 39 | 4% | |
| Azumarill | Lv. 39 | 1% | |
| Gliscor | Lv. 50 | 4% | |
| Gliscor | Lv. 50 | 1% | |
| Gliscor | Lv. 39 | 4% | |
| Gliscor | Lv. 39 | 1% | |
| Gliscor | Lv. 50 | 4% | |
| Gliscor | Lv. 50 | 1% | |
| Gliscor | Lv. 39 | 4% | |
| Gliscor | Lv. 39 | 1% | |
| Audino | Lv. 47 | 20% | |
| Audino | Lv. 48 | 10% | |
| Audino | Lv. 49 | 10% | |
| Audino | Lv. 50 | 10% | |
| Audino | Lv. 50 | 5% | |
| Audino | Lv. 50 | 4% | |
| Audino | Lv. 50 | 1% | |
| Audino | Lv. 36 | 20% | |
| Audino | Lv. 37 | 10% | |
| Audino | Lv. 38 | 10% | |
| Audino | Lv. 39 | 5% | |
| Audino | Lv. 47 | 20% | |
| Audino | Lv. 48 | 10% | |
| Audino | Lv. 49 | 10% | |
| Audino | Lv. 50 | 10% | |
| Audino | Lv. 50 | 5% | |
| Audino | Lv. 50 | 4% | |
| Audino | Lv. 50 | 1% | |
| Audino | Lv. 36 | 20% | |
| Audino | Lv. 37 | 10% | |
| Audino | Lv. 38 | 10% | |
| Audino | Lv. 39 | 5% | |
| Emolga | Lv. 48 | 10% | |
| Emolga | Lv. 37 | 10% | |
| Emolga | Lv. 48 | 10% | |
| Emolga | Lv. 37 | 10% |
Surf
| Pokémon | Level | Chance | |
|---|---|---|---|
| Buizel | Lv. 25-55 | 30% | |
| Buizel | Lv. 25-40 | 30% | |
| Buizel | Lv. 25-55 | 30% | |
| Buizel | Lv. 25-40 | 30% | |
| Basculin Red Striped | Lv. 25-55 | 60% | |
| Basculin Red Striped | Lv. 25-55 | 5% | |
| Basculin Red Striped | Lv. 25-55 | 4% | |
| Basculin Red Striped | Lv. 25-55 | 1% | |
| Basculin Red Striped | Lv. 25-40 | 60% | |
| Basculin Red Striped | Lv. 30-40 | 5% | |
| Basculin Red Striped | Lv. 30-40 | 4% | |
| Basculin Red Striped | Lv. 30-40 | 1% | |
| Basculin Blue Striped | Lv. 25-55 | 60% | |
| Basculin Blue Striped | Lv. 25-55 | 5% | |
| Basculin Blue Striped | Lv. 25-55 | 4% | |
| Basculin Blue Striped | Lv. 25-55 | 1% | |
| Basculin Blue Striped | Lv. 25-40 | 60% | |
| Basculin Blue Striped | Lv. 30-40 | 5% | |
| Basculin Blue Striped | Lv. 30-40 | 4% | |
| Basculin Blue Striped | Lv. 30-40 | 1% |
Surf Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Buizel | Lv. 25-60 | 60% | |
| Buizel | Lv. 25-40 | 60% | |
| Buizel | Lv. 25-60 | 60% | |
| Buizel | Lv. 25-40 | 60% | |
| Floatzel | Lv. 35-70 | 5% | |
| Floatzel | Lv. 35-70 | 4% | |
| Floatzel | Lv. 35-70 | 1% | |
| Floatzel | Lv. 30-40 | 5% | |
| Floatzel | Lv. 30-40 | 4% | |
| Floatzel | Lv. 30-40 | 1% | |
| Floatzel | Lv. 35-70 | 5% | |
| Floatzel | Lv. 35-70 | 4% | |
| Floatzel | Lv. 35-70 | 1% | |
| Floatzel | Lv. 30-40 | 5% | |
| Floatzel | Lv. 30-40 | 4% | |
| Floatzel | Lv. 30-40 | 1% | |
| Basculin Red Striped | Lv. 25-60 | 30% | |
| Basculin Red Striped | Lv. 25-40 | 30% | |
| Basculin Blue Striped | Lv. 25-60 | 30% | |
| Basculin Blue Striped | Lv. 25-40 | 30% |
