Unova
Route 13
Route 13 in Unova. Explore item locations and acquisition details and Pokémon encounters by area, version, method and level. Games: Black, White, Black 2, White 2.
Areas 3
Pokémon Encounters230
Road 13
Dark Grass
| Pokémon | Level | Chance | |
|---|---|---|---|
| Golbat | Lv. 58 | 10% | |
| Golbat | Lv. 60 | 4% | |
| Golbat | Lv. 60 | 1% | |
| Golbat | Lv. 58 | 10% | |
| Golbat | Lv. 60 | 4% | |
| Golbat | Lv. 60 | 1% | |
| Tangela | Lv. 57 | 20% | |
| Tangela | Lv. 59 | 4% | |
| Tangela | Lv. 59 | 1% | |
| Tangela | Lv. 38 | 20% | |
| Tangela | Lv. 40 | 4% | |
| Tangela | Lv. 41 | 1% | |
| Tangela | Lv. 57 | 20% | |
| Tangela | Lv. 59 | 4% | |
| Tangela | Lv. 59 | 1% | |
| Tangela | Lv. 38 | 20% | |
| Tangela | Lv. 40 | 4% | |
| Tangela | Lv. 41 | 1% | |
| Swellow | Lv. 57 | 20% | |
| Swellow | Lv. 57 | 20% | |
| Pelipper | Lv. 38 | 20% | |
| Pelipper | Lv. 40 | 4% | |
| Pelipper | Lv. 41 | 1% | |
| Pelipper | Lv. 38 | 20% | |
| Pelipper | Lv. 40 | 4% | |
| Pelipper | Lv. 41 | 1% | |
| Lunatone | Lv. 58 | 10% | |
| Lunatone | Lv. 40 | 10% | |
| Lunatone | Lv. 58 | 10% | |
| Lunatone | Lv. 40 | 10% | |
| Solrock | Lv. 58 | 10% | |
| Solrock | Lv. 40 | 10% | |
| Solrock | Lv. 58 | 10% | |
| Solrock | Lv. 40 | 10% | |
| Absol | Lv. 58 | 5% | |
| Absol | Lv. 60 | 5% | |
| Absol | Lv. 39 | 10% | |
| Absol | Lv. 41 | 5% | |
| Absol | Lv. 58 | 5% | |
| Absol | Lv. 60 | 5% | |
| Absol | Lv. 39 | 10% | |
| Absol | Lv. 41 | 5% | |
| Drifblim | Lv. 59 | 10% | |
| Drifblim | Lv. 38 | 10% | |
| Drifblim | Lv. 39 | 5% | |
| Drifblim | Lv. 59 | 10% | |
| Drifblim | Lv. 38 | 10% | |
| Drifblim | Lv. 39 | 5% |
Walk
| Pokémon | Level | Chance | |
|---|---|---|---|
| Golbat | Lv. 48 | 10% | |
| Golbat | Lv. 50 | 4% | |
| Golbat | Lv. 50 | 1% | |
| Golbat | Lv. 48 | 10% | |
| Golbat | Lv. 50 | 4% | |
| Golbat | Lv. 50 | 1% | |
| Tangela | Lv. 47 | 20% | |
| Tangela | Lv. 49 | 4% | |
| Tangela | Lv. 49 | 1% | |
| Tangela | Lv. 34 | 20% | |
| Tangela | Lv. 36 | 4% | |
| Tangela | Lv. 37 | 1% | |
| Tangela | Lv. 47 | 20% | |
| Tangela | Lv. 49 | 4% | |
| Tangela | Lv. 49 | 1% | |
| Tangela | Lv. 34 | 20% | |
| Tangela | Lv. 36 | 4% | |
| Tangela | Lv. 37 | 1% | |
| Swellow | Lv. 47 | 20% | |
| Swellow | Lv. 47 | 20% | |
| Pelipper | Lv. 34 | 20% | |
| Pelipper | Lv. 36 | 4% | |
| Pelipper | Lv. 37 | 1% | |
| Pelipper | Lv. 34 | 20% | |
| Pelipper | Lv. 36 | 4% | |
| Pelipper | Lv. 37 | 1% | |
| Lunatone | Lv. 48 | 10% | |
| Lunatone | Lv. 36 | 10% | |
| Lunatone | Lv. 48 | 10% | |
| Lunatone | Lv. 36 | 10% | |
| Solrock | Lv. 48 | 10% | |
| Solrock | Lv. 36 | 10% | |
| Solrock | Lv. 48 | 10% | |
| Solrock | Lv. 36 | 10% | |
| Absol | Lv. 48 | 5% | |
| Absol | Lv. 50 | 5% | |
| Absol | Lv. 35 | 10% | |
| Absol | Lv. 37 | 5% | |
| Absol | Lv. 48 | 5% | |
| Absol | Lv. 50 | 5% | |
| Absol | Lv. 35 | 10% | |
| Absol | Lv. 37 | 5% | |
| Drifblim | Lv. 49 | 10% | |
| Drifblim | Lv. 34 | 10% | |
| Drifblim | Lv. 35 | 5% | |
| Drifblim | Lv. 49 | 10% | |
| Drifblim | Lv. 34 | 10% | |
| Drifblim | Lv. 35 | 5% |
Super Rod
| Pokémon | Level | Chance | |
|---|---|---|---|
| Shellder | Lv. 35-55 | 40% | |
| Shellder | Lv. 40-60 | 40% | |
| Shellder | Lv. 35-55 | 40% | |
| Shellder | Lv. 40-60 | 40% | |
| Krabby | Lv. 35-55 | 40% | |
| Krabby | Lv. 35-55 | 15% | |
| Krabby | Lv. 35-55 | 40% | |
| Krabby | Lv. 35-55 | 15% | |
| Luvdisc | Lv. 35-55 | 4% | |
| Luvdisc | Lv. 35-55 | 1% | |
| Luvdisc | Lv. 40-60 | 40% | |
| Luvdisc | Lv. 50-70 | 15% | |
| Luvdisc | Lv. 50-70 | 4% | |
| Luvdisc | Lv. 50-70 | 1% | |
| Luvdisc | Lv. 35-55 | 4% | |
| Luvdisc | Lv. 35-55 | 1% | |
| Luvdisc | Lv. 40-60 | 40% | |
| Luvdisc | Lv. 50-70 | 15% | |
| Luvdisc | Lv. 50-70 | 4% | |
| Luvdisc | Lv. 50-70 | 1% |
Super Rod Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Shellder | Lv. 35-60 | 40% | |
| Shellder | Lv. 40-60 | 40% | |
| Shellder | Lv. 50-70 | 15% | |
| Shellder | Lv. 35-60 | 40% | |
| Shellder | Lv. 40-60 | 40% | |
| Shellder | Lv. 50-70 | 15% | |
| Cloyster | Lv. 45-70 | 4% | |
| Cloyster | Lv. 45-70 | 1% | |
| Cloyster | Lv. 50-70 | 4% | |
| Cloyster | Lv. 50-70 | 1% | |
| Cloyster | Lv. 45-70 | 4% | |
| Cloyster | Lv. 45-70 | 1% | |
| Cloyster | Lv. 50-70 | 4% | |
| Cloyster | Lv. 50-70 | 1% | |
| Kingler | Lv. 35-70 | 15% | |
| Kingler | Lv. 35-70 | 15% | |
| Luvdisc | Lv. 35-60 | 40% | |
| Luvdisc | Lv. 40-60 | 40% | |
| Luvdisc | Lv. 35-60 | 40% | |
| Luvdisc | Lv. 40-60 | 40% |
Surf
| Pokémon | Level | Chance | |
|---|---|---|---|
| Staryu | Lv. 25-55 | 30% | |
| Staryu | Lv. 25-40 | 30% | |
| Staryu | Lv. 25-55 | 30% | |
| Staryu | Lv. 25-40 | 30% | |
| Wingull | Lv. 25-55 | 60% | |
| Wingull | Lv. 25-55 | 60% | |
| Pelipper | Lv. 25-55 | 5% | |
| Pelipper | Lv. 25-55 | 4% | |
| Pelipper | Lv. 25-55 | 1% | |
| Pelipper | Lv. 25-55 | 5% | |
| Pelipper | Lv. 25-55 | 4% | |
| Pelipper | Lv. 25-55 | 1% | |
| Basculin Red Striped | Lv. 30-40 | 5% | |
| Frillish Male | Lv. 25-40 | 60% | |
| Frillish Male | Lv. 30-40 | 4% | |
| Frillish Male | Lv. 30-40 | 1% | |
| Frillish Male | Lv. 25-40 | 60% | |
| Frillish Male | Lv. 30-40 | 4% | |
| Frillish Male | Lv. 30-40 | 1% | |
| Basculin Blue Striped | Lv. 30-40 | 5% |
Surf Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Staryu | Lv. 25-60 | 60% | |
| Staryu | Lv. 25-40 | 60% | |
| Staryu | Lv. 25-60 | 60% | |
| Staryu | Lv. 25-40 | 60% | |
| Starmie | Lv. 35-70 | 5% | |
| Starmie | Lv. 35-70 | 4% | |
| Starmie | Lv. 35-70 | 1% | |
| Starmie | Lv. 30-40 | 4% | |
| Starmie | Lv. 30-40 | 1% | |
| Starmie | Lv. 35-70 | 5% | |
| Starmie | Lv. 35-70 | 4% | |
| Starmie | Lv. 35-70 | 1% | |
| Starmie | Lv. 30-40 | 4% | |
| Starmie | Lv. 30-40 | 1% | |
| Corsola | Lv. 25-60 | 30% | |
| Corsola | Lv. 25-60 | 30% | |
| Basculin Red Striped | Lv. 30-40 | 5% | |
| Jellicent Male | Lv. 25-40 | 30% | |
| Jellicent Male | Lv. 25-40 | 30% | |
| Basculin Blue Striped | Lv. 30-40 | 5% |
Grass Spots
| Pokémon | Level | Chance | |
|---|---|---|---|
| Crobat | Lv. 50 | 4% | |
| Crobat | Lv. 50 | 1% | |
| Crobat | Lv. 50 | 4% | |
| Crobat | Lv. 50 | 1% | |
| Tangrowth | Lv. 50 | 4% | |
| Tangrowth | Lv. 50 | 1% | |
| Tangrowth | Lv. 37 | 4% | |
| Tangrowth | Lv. 37 | 1% | |
| Tangrowth | Lv. 50 | 4% | |
| Tangrowth | Lv. 50 | 1% | |
| Tangrowth | Lv. 37 | 4% | |
| Tangrowth | Lv. 37 | 1% | |
| Audino | Lv. 47 | 20% | |
| Audino | Lv. 48 | 10% | |
| Audino | Lv. 49 | 10% | |
| Audino | Lv. 50 | 10% | |
| Audino | Lv. 50 | 5% | |
| Audino | Lv. 34 | 20% | |
| Audino | Lv. 35 | 10% | |
| Audino | Lv. 36 | 10% | |
| Audino | Lv. 37 | 5% | |
| Audino | Lv. 37 | 4% | |
| Audino | Lv. 37 | 1% | |
| Audino | Lv. 47 | 20% | |
| Audino | Lv. 48 | 10% | |
| Audino | Lv. 49 | 10% | |
| Audino | Lv. 50 | 10% | |
| Audino | Lv. 50 | 5% | |
| Audino | Lv. 34 | 20% | |
| Audino | Lv. 35 | 10% | |
| Audino | Lv. 36 | 10% | |
| Audino | Lv. 37 | 5% | |
| Audino | Lv. 37 | 4% | |
| Audino | Lv. 37 | 1% | |
| Emolga | Lv. 48 | 10% | |
| Emolga | Lv. 35 | 10% | |
| Emolga | Lv. 48 | 10% | |
| Emolga | Lv. 35 | 10% |
